Here is what treatment costs – the full fee schedule for non-covered treatment, in Korean won, with no separate rate for international patients.

Fee schedule
These are the clinic’s published fees for non-covered treatment. Amounts are in Korean won (KRW) and are the same fees quoted to patients in Korea – there is no separate rate for international patients.
What you pay depends on what your examination finds, so treat the schedule as the starting point and your written estimate as the figure that counts.
| Treatment | Fee (KRW) |
|---|---|
| Straumann Implant (Swiss) | ₩1,300,000 |
| Osstem Implant — Premium (Korea) | ₩800,000 |
| Osstem Implant — Standard (Korea) | ₩650,000 |
| DIO Implant (Korea) | ₩550,000 |
| MegaGen Implant + PFM Crown (Korea) | ₩350,000 |
| Implant Crown — Gold | ₩850,000 |
| Implant Crown — PFM (posterior/anterior) | ₩350,000 |
| Implant Crown — Zirconia (posterior/anterior) | ₩450,000 |
| Custom Abutment (additional / external) | ₩100,000 / ₩300,000 |
| Aesthetic Zirconia Abutment (additional) | ₩200,000 |
| Bone Graft — Mild | ₩200,000 |
| Bone Graft — Moderate | ₩400,000 |
| Bone Graft — Severe | ₩600,000 |
| Bone Graft — Sinus Lift (most complex) | ₩1,000,000 |
| Treatment | Fee (KRW) |
|---|---|
| PFM Crown (Porcelain-Fused-to-Metal) | ₩400,000 |
| Zirconia Crown — Posterior | ₩450,000 |
| Zirconia Crown — Anterior | ₩550,000 |
| Gold Crown | ₩850,000 |
| Metal Crown | ₩300,000 |
| Core Build-up | ₩100,000 |
| Post | ₩100,000 |
| Magnetic Attachment (1 set) | ₩500,000 |
| Full Denture — Upper (per arch) | ₩1,800,000 |
| Full Denture — Lower (per arch) | ₩1,800,000 |
| Partial Denture | ₩1,400,000 |
| Denture Reline | ₩150,000 |
| Denture Repair | ₩200,000 |
| Immediate Denture (per arch) | ₩300,000 |
| Treatment | Fee (KRW) |
|---|---|
| Resin Filling (simple) | ₩100,000 |
| Cervical Resin Filling | ₩70,000 |
| Interproximal Resin Filling | ₩150,000 |
| Diastema Resin Filling | ₩250,000 |
| Gold Inlay (1–2 surfaces) | ₩550,000 |
| Gold Onlay (3 surfaces) | ₩650,000 |
| Resin Inlay | ₩200,000 |
| Ceramic Inlay | ₩300,000 |
| Ceramic Onlay | ₩330,000 |
| Treatment | Fee (KRW) |
|---|---|
| Laminate Veneer — 1 tooth | ₩600,000 — VAT not included |
| Laminate Veneer — 2–3 teeth (per tooth) | ₩550,000 — VAT not included |
| Laminate Veneer — 4 teeth or more (per tooth) | ₩500,000 — VAT not included |
| Professional Whitening | ₩385,000 — VAT not included |
| Post-Endo Whitening + Resin (per tooth) | ₩165,000 |
| Treatment | Fee (KRW) |
|---|---|
| Metal Braces | ₩3,200,000 |
| Ceramic Braces | ₩3,200,000 |
| Self-ligating Braces (Clippy-C) | ₩3,800,000 |
| Invisalign | ₩2,500,000 ~ ₩7,000,000 |
| Orthodontic Diagnosis | ₩50,000 |
| Orthodontic Extraction | ₩50,000 |
| Mini Screw (per unit) | ₩100,000 |
| Button | ₩20,000 |
| Re-bonding (per tooth) | ₩30,000 |
| Fixed Retainer (per arch) | ₩100,000 ~ ₩200,000 |
| Removable Retainer (per arch) | ₩150,000 ~ ₩200,000 |
| Treatment | Fee (KRW) |
|---|---|
| Fluoride Varnish | ₩30,000 |
| Primary Tooth Resin Filling | ₩100,000 |
| Interproximal Resin Filling (primary tooth) | ₩150,000 |
| Stainless Steel Crown | ₩200,000 |
| Primary Tooth Inlay | ₩200,000 |
| Space Maintainer (Band & Loop) | ₩250,000 |
| Treatment | Fee (KRW) |
|---|---|
| Scaling (non-covered) | ₩60,000 |
| CT Scan (non-covered) | ₩50,000 |
| Botox (per session / 2-session set) | ₩90,000 / ₩150,000 |
| TMJ Splint | ₩600,000 |
| V-Line Package (Botox ×2 + Splint) | ₩700,000 |
| Conscious Sedation — General | ₩300,000 |
| Conscious Sedation — Anesthesiologist | ₩400,000 |
Laminate veneers are priced per tooth, and the per-tooth fee falls as more teeth are treated in the same course: ₩600,000 for a single tooth, ₩550,000 each for two or three, and ₩500,000 each from four teeth upwards. Laminate veneer and cosmetic whitening fees do not include VAT. Post-endodontic whitening is treatment rather than a cosmetic procedure, so no VAT applies to it. Every other figure on this page is the amount you pay.
Fees are reviewed periodically and may change; the figures above were confirmed with the clinic on 27 August 2026. Treatment covered by Korean national health insurance is billed separately at the statutory rate.
How we price treatment
Dental costs depend on findings, not on categories. Two patients who both need “an implant” can need quite different treatment once the CT scan is read – one may need a graft, the other may not.
So we do this instead: examine, scan, then give you a written treatment plan with an itemised cost estimate before anything begins. You decide with the number in front of you.
No hidden fees
- The estimate is itemised – you can see what each part is.
- If the plan changes after we see the scan, we tell you what changed and what it means for the cost before proceeding.
- Consultation findings are explained in English before you are asked to agree to anything.
Insurance
Korean national health insurance does not cover most elective treatment for non-residents. If you hold travel or private dental insurance, we provide itemised documentation in English for your claim. Check whether your insurer requires pre-authorisation before you travel.
Frequently asked questions
Do international patients pay more?
No. The fees above are the same ones quoted to patients in Korea. There is no separate rate for overseas patients and no surcharge for treating you in English.
Are these the prices I will actually pay?
They are the clinic’s standard fees, so they are the right place to start planning a budget. Cases differ – an implant may or may not need a bone graft, for example – so the itemised estimate we give you before treatment is the figure to rely on.
Will the final cost match the estimate?
That is the intent of giving you a written one. If findings change the plan, we tell you before we proceed – not afterwards.
Can I get documentation for an insurance claim?
Yes – itemised, in English.
Related treatments
Ask us before you travel
Send a recent X-ray or a clear photo and tell us what is bothering you. We will reply in English with what the treatment involves, how many visits it needs, and how long to stay in Korea.
Email Us in English